| Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : TianHe
Model Number : Roller Fabric TH7012
Certification : GB/T19001-2016/ISO9001:2015
Place of Origin : Shandong,China
MOQ : 5Roll
Price : $3.1/meter
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 20000Meters/Day
Packaging Details : Polybag With Inner Package , Paper Tube for Outer Package,Single Roll Package
Product Name : 100% Blackout Window Blinds Indoor Roller Blinds
Keywords : Window Blinds Roller Blinds Office Blinds
Material : 100% Polyester roller fabric
Width : 2m-3m or Customize
Shading Rate : 100% Blackout Roller Fabric
Function : Anti-UV ,100% Blackout ,Light Adjust
Color : According to Our Colors Or Customize
MOQ : 1 Roll
Style : Venetian
Type : Roller Shades Roller
Rolling shades.We have so much fabrics for your window decoration.
Interior Decoration Custom Office Blackout Window Blinds Fabric
| Material | 100% Polyester |
| Width | 2.0m-3.0m |
| Colors | white, beige, silver, grey, brown,blue, etc. |
| Feature | 1. any color is ok, semi blackout and Blackout, simple style 2. color fastness : 6-7 grade 3. use the prefect size to coating |
| Use | Office , home, school, hotel, home furnishing, Curtain, etc. |
| Weight | 300±10(g/m2) |
| Shading Rate | 100% blackout or half blackout |
| Light Fastness | ≥4-6 grade |
| Factory Advantages | 1. A big factory specially produce various kinds of fabric for blinds for 20 years. 2. Having processional quality inspector to confirm the products quality well. |
| MOQ | 200m for each style each color |
| Payments | 30% in advance, the balance should be paid before shipment |
| Delivery Time | 20-30 days after receiving your deposit at most |
| Packaging | Fabric: 30m or 50m per roll, each roll packed in a hard paper tube ,Or customerized Ready made blinds: inner with PET box, outside with carton box |
| Factory Roller Blinds Fabric Specification | ||||||
| Item No. | Composition | Weight | Width | Shading Rate | Roll Length | Grade |
| 7012 | 100% Polyester | 300±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 7018 | 100% Polyester | 270±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 7020 | 100% Polyester | 190±10g/㎡ | 2.0m 2.3m | 90% | 40m | Economical |
| 7021 | 100% Polyester | 275±10g/㎡ | 2.0m 2.3m | 99% | 40m | Economical |
| 7030 | 100% Polyester | 190±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8011 | 100% Polyester | 230±10g/㎡ | 2.0m 2.3m | 90% | 40m | Economical |
| 8012 | 100% Polyester | 320±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 8015 | 100% Polyester | 320±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 8016 | 100% Polyester | 160±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8017--1/14 | 100% Polyester | 195±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8017--15/26 | 100% Polyester | 260±10g/㎡ | 2.0m 2.3m | 90% | 40m | Economical |
| 8018 | 100% Polyester | 330±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 8020 | 100% Polyester | 340±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 8021 | 100% Polyester | 290±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 8022 | 100% Polyester | 250±10g/㎡ | 2.0m 2.3m | 85% | 40m | Economical |
| 8023 | 100% Polyester | 280±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8025 | 100% Polyester | 270±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8026 | 100% Polyester | 245±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8029 | 100% Polyester | 215±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8030 | 100% Polyester | 210±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 1001 | 100% Polyester | 370±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
| 1002 | 100% Polyester | 380±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
| 1003 | 100% Polyester | 270±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
| 1005 | 100% Polyester | 322±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
| 1006 | 100% Polyester | 420±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
| 1008 | 100% Polyester | 290±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
| 1011 | 100% Polyester | 320±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
| 1012 | 100% Polyester | 220±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
| 1018 | 100% Polyester | 430±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
| 1019 | 100% Polyester | 230±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
| The largest width can be made 3.0m.Delivery time: 25-30days Customized color available | ||||||
Product Show







The companyalways adhere to the "customer demand oriented, product quality based, innovative development" as the characteristics of the business philosophy, and you are willing to work together for a better tomorrow.

1. Q:Can I choose the designs of curtain by myself?
A:Of course,you can,we provide OEM service to you,we can produce all kinds of curtains according to your requirement.
2. Q:Are the sample of curtains free?
A:Yes,it is free,but you need to pay the freight of it.
3. Q:If I have a small quantity order,can you accept?
A:Yes,the importance for us is to building a long business relationship,so there is no difference between big or small order.We will try our best to help you.
4. Q:How about the payment?
A:30% T/T deposit, balance after goods are ready.

|
|
Windproof Bedroom Blockout Blinds , 7 Grade Blackout Shades For Bedroom Images |